| Management number | 229464306 | Release Date | 2026/05/31 | List Price | US$8.40 | Model Number | 229464306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710525806543 |
|---|---|
| ASIN | B01M5BCEYR |
| Brand | EAGLEGGO |
| Color | Black |
| Current | AC-DC |
| Voltage | 24 Volts |
| Wattage | 48 watts |
| Amperage | 2 Amps |
| Portable | Yes |
| Power Plug | Type D |
| Unit Count | 1.0 Count |
| Form Factor | Portable, compact charger with cable |
| Item Weight | 11.68 ounces |
| Manufacturer | EAGLEGGO |
| Model Number | THGX-4202 |
| Power Source | Corded Electric |
| BuiltIn Media | Cable |
| Input Voltage | 240 Volts |
| Mounting Type | Tabletop Mount |
| Connector Type | XLR |
| Current Rating | 2 Amps |
| Output Current | 2 Amps |
| Output Voltage | 24 Volts |
| Frequency Range | 50-60 Hz |
| Mfr Part Number | For Go-Chair Go-Go Elite Traveller |
| Number of Items | 1 |
| Compatible Devices | Bladez XTR Series, Currie Series, GT Series, IZIP Series, LASHOUT Series, Mongoose Series, MPV5 MPV4 Series, Schwinn Series, Shoprider Series, EZip Series, Go-Go Series |
| Enclosure Material | Plastic |
| Additional Features | Short Circuit Protection |
| Customer Package Type | Flat Free Package (FFP) |
| Compatible Phone Models | 24V 2A 3-Pin XLR Electric Scooter Battery Charger |
| Connectivity Technology | XLR |
| Main Power Connector Type | 2 Pin |
| Compatible Power Plug Type | Type D |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form