| Management number | 229062305 | Release Date | 2026/05/31 | List Price | US$14.80 | Model Number | 229062305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification:Material:Aluminum WheelModel:2.50-10Size:30*30*15cmWeight:0.9kgColor:BlackFitment: For 2 Stroke 49-50cc Electric Scooters, e-Bike, Mini Pocket Bike, Mini Pit Dirt BikePackage Included:1 X Rear And Front Wheels (Aluminum Wheel)
| ASIN | B0DMK669W8 |
|---|---|
| Size | 2.50-10 |
| Color | Black |
| Rim Size | 10 Inches |
| Rim Width | 10 Inches |
| Brand Name | DDYOOK |
| Load Index | 90 |
| Unit Count | 2.0 Count |
| Wheel Size | 10 Inches |
| Manufacturer | Aongslank |
| Model Number | FS56D |
| Item Diameter | 10 Inches |
| Material Type | Aluminum |
| Exterior Finish | Aluminum |
| Wheel Backspacing | 10 Inches |
| Automotive Fit Type | Universal Fit |
| Included Components | 1 X Rear And Front Wheels (Aluminum Wheel) |
| Pitch Circle Diameter | 10 Inches |
| Manufacturer Part Number | FS456DD |
| Compatible with Vehicle Type | Electric Scooter, e-Bike, Pocket Bike, Dirt Bike |
| Manufacturer Warranty Description | / |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form