| Management number | 218346817 | Release Date | 2026/05/03 | List Price | US$40.80 | Model Number | 218346817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 013205130021 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Solid |
| Band Color | Silver-Tone |
| Band Width | 21.75 Millimeters |
| Brand Name | CITIZEN |
| Clasp Type | Push Button Foldover Clasp With Safety |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | BI5050-54E |
| Sport Type | Swimming, snorkeling |
| Strap Type | Bracelet |
| Style Name | Classic |
| Unit Count | 1 Count |
| Band Length | 8 Inches |
| Item Weight | 5 Ounces |
| Closure Type | Snap |
| Manufacturer | Citizen Watch Company |
| Model Number | BI5050-54E |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 9.8 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Glow In The Dark, Second Hand |
| Included Components | Battery |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 9.14 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BI5050-54E |
| Global Trade Identification Number | 00013205130021 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form