| Management number | 229578756 | Release Date | 2026/05/31 | List Price | US$7.56 | Model Number | 229578756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 788470020987 |
|---|---|
| ASIN | B08HGLWY4B |
| Fit Type | Vehicle Specific Fit |
| Gas Type | Gasoline |
| Brand Name | AdvanEX |
| Unit Count | 1.0 Count |
| Item Weight | 0.43 Kilograms |
| Manufacturer | N/N |
| Body Material | Aluminum |
| Material Type | Aluminum |
| Mounting Type | Front Mount |
| Product Grade | Replacement Part |
| Product Style | Gerotor |
| Connector Type | Barbed Connector |
| Operation Mode | Electric |
| Specification Met | OE |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Inlet Connection Size | 6.5 Millimeters |
| Outlet Connection Size | 6.5 Millimeters |
| Outlet Connection Type | Barb |
| Manufacturer Part Number | HX-19002 |
| OEM Equivalent Part Number | KAW: 49040-1063, UC-ZR1F |
| Compatible with Vehicle Type | Motorcycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form