| Management number | 229358267 | Release Date | 2026/05/31 | List Price | US$28.40 | Model Number | 229358267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An update to the leather & suede hiking boot that you love, the Alverstone 2 delivers the traction, fit, and trail ready hiking capability that you demand from Merrell. The Alverstone 2 updates the upper for additional comfort. These hiking boots deliver traction M Select Grip to keep you anchored out on the trail.
| UPC | 195018915535 |
|---|---|
| ASIN | B09ZQ18NDR |
| Brand | Merrell |
| Color | Altitude/Highrise |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Block Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Alverstone 2 |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Outdoor |
| Item Weight | 1.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J037062 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather, Nylon, Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | [Inferred: Above Minimal] |
| Special Features | Breathable, Slip Resistant |
| Insole Cushioning | Merrell Air Cushion |
| liningdescription | mesh |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J037062-020 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form