| Management number | 229661274 | Release Date | 2026/05/31 | List Price | US$9.59 | Model Number | 229661274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The PAR 20 LED BULBS provide 550 Lumens Neutral White brightness, 90+ high colour rendering indexes. And it also has the flicker free technology which can eliminate eye exhaustion, and help you getting better to protect your eyes. Meanwhile, it can be dimmed smoothly without humming.
| UPC | 768572656451 |
|---|---|
| ASIN | B0CYL8F93N |
| Color | White |
| Shape | Parabolic Aluminized Reflector(PAR) |
| Wattage | 7 watts |
| Bulb Base | E26 |
| Brand Name | Rysa Light |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | par20 |
| Style Name | PAR |
| Unit Count | 1.0 Count |
| Light Color | Neutral White |
| Manufacturer | laisha |
| Model Number | par20 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Light Bulbs |
| Bulb Shape Size | PAR20 |
| Controller Type | Push Button |
| Number of Items | 10 |
| White Brightness | 550 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 7 Watts |
| Additional Features | Tunable |
| Included Components | PAR20 |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 90 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | par20d40 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form