| Management number | 231398704 | Release Date | 2026/06/18 | List Price | US$16.64 | Model Number | 231398704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOMS commits ⅓ of their profits in support of grassroots good, partnering with organizations at the local level to boost mental health, increase access to opportunity, and end gun violence.
| UPC | 195703373909 |
|---|---|
| ASIN | B0BP6XYJZT |
| size | 56-20-148 |
| Brand | TOMS |
| Color | Matte/Shiny Honeycomb Crystal Fade |
| Pattern | Stripes |
| Fit Type | Oversized |
| Material | Solaflex |
| Lens Type | Tinted |
| Arm Length | 148 Millimeters |
| Item Shape | Square |
| Lens Color | Brown Gradient |
| Lens Width | 56 Millimeters |
| Sport Type | Driving, Hiking |
| Style Name | Sunglasses |
| Unit Count | 1 Count |
| Bridge Width | 20 Millimeters |
| Manufacturer | TOMS |
| Style Number | 10019966 |
| Frame Coverage | Full |
| Item Type Name | Sunglasses |
| Polarization Type | Non-Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Solaflex |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 10019966 |
| Product Care Instructions | Clean lenses gently, avoid high heat, store in case when not in use. |
| Recommended Uses For Product | Driving, Hiking |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form