| Management number | 229344432 | Release Date | 2026/05/31 | List Price | US$70.08 | Model Number | 229344432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For everyday bikers and city riders, the Vaude tvl sykkel offers the ideal combination of bike performance with stylish, elegant look. The high-quality outer material made of hydrophobic nubuck leather terracare is sustainably manufactured in Germany. Additional toe and heel caps protect against scratches and scratches. Together with a mesh tongue and ventilation holes at the front, the shoe ensures the best microclimate comfort when riding and walking. An Ortholite insole, reinforced in the pedal area with harder PU foam for better pedal pressure, provides optimal support and comfort. The innovative suptraction outsole made from 20% recycled rubber has a high traction profile for excellent grip on wet and dry roads. The medium stiffness (v-flow 5) in the sole ensures efficient power transmission to the pedal while allowing for comfortable walking. Thanks to the removable shoe plate cover, this shoe is compatible with most click systems. The Vaude Green Shape label stands for environmentally friendly, functional products made from sustainable materials.
| ASIN | B076ZQ2F4W |
|---|---|
| Brand | VAUDE |
| Color | Brown Bison 384 |
| Theme | Sport |
| Pattern | Plain |
| Seasons | Spring/Summer |
| Arch Type | Medium |
| Heel Type | Flat |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Tvl Sykkel |
| Sport Type | Mountain bike |
| Strap Type | Fabric |
| Style Name | Tvl Sykkel |
| Unit Count | 1.00 Count |
| Item Weight | 0.88 Kilograms |
| Closure Type | Schnürung |
| Lace Closure | Lace-up |
| Manufacturer | VAUDE |
| Style Number | 20462 |
| Occasion Type | Birthday, Christmas, Erntedan, New Year |
| Sole Material | Rubber |
| Item Type Name | Mountain Biking Shoes |
| Outer Material | Synthetic |
| Insole Material | Manmade |
| Material Fabric | Leather / polyester / rubber |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits as expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 20462 |
| Specific Uses For Product | Biking |
| Global Trade Identification Number | 04052285680657 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form